1949
American League Standings
| Team | W | L | GB | RS | RA |
| Detroit Tigers | 2 | 1 | – | 20 | 10 |
| Cleveland Indians | 2 | 1 | – | 14 | 14 |
| Boston Red Sox | 2 | 1 | – | 22 | 5 |
| New York Yankees | 2 | 1 | – | 15 | 11 |
| Chicago White Sox | 1 | 2 | 1 | 18 | 15 |
| Philadelphia_Athletics | 1 | 2 | 1 | 10 | 33 |
| St Louis Browns | 1 | 2 | 1 | 8 | 15 |
| Washington Senators | 1 | 2 | 1 | 17 | 21 |
Game 3-
Boston 15, Philadephia 1
Chicago 5, St Louis 6
Cleveland 4, Washington 7
Detroit 0, New York 4
Game 2-
Detroit 4, Boston 3
Cleveland 4, Chicago 2
Washington 5, New York 6
St Louis 2, Philadelphia 6
Game 1-
St Louis 0, Boston 4
Washington 5, Chicago 11
New York 5, Cleveland 6 (12 inn)
Philadelphia 3, Detroit 16
National League Standings
| Team | W | L | GB | RS | RA |
| Boston Braves | 3 | 0 | – | 14 | 5 |
| New York Giants | 3 | 0 | – | 15 | 8 |
| Brooklyn Dodgers | 2 | 1 | 1 | 15 | 8 |
| Pittsburgh Pirates | 2 | 1 | 1 | 16 | 11 |
| Cincinnati Reds | 1 | 2 | 2 | 12 | 13 |
| St Louis Cardinals | 1 | 2 | 2 | 10 | 12 |
| Philadelphia_Phillies | 0 | 3 | 3 | 2 | 17 |
| Chicago Cubs | 0 | 3 | 3 | 6 | 16 |
Game 3-
Boston 2, Philadelphia 0
Brooklyn 5, Pittsburgh 7
Chicago 3, St Louis 5
Cincinnati 1, New York 5
Game 2-
Cincinnati 4, Boston 8
Chicago 1, Brooklyn 8
St Louis 5, New York 7
Pittsburgh 8, Philadelphia 2
Game 1-
Pittsburgh 1, Boston 4
St Louis 0, Brooklyn 2
New York 3, Chicago 2 (10 inn)
Philadelphia 0, Cincinnati 7